Facts & figures
Statistical profile of the 2025 entering class
In 2025, 202 JD students began their legal studies at The »Æ¹ÏÊÓÆµApp School of Law.
Numbers are accurate as of September 2, 2025. If you have any questions about any of the statistics in the chart below, please feel free to contact our Admissions Office at lawadmissions@uakron.edu.
Full-Time | Part-Time | Overall | |
Applications | 671 | 121 | 792 |
Admit Offers | 400 | 55 | 455 |
Entering class stats | |||
Total Enrollment | 166 | 36 | 202 |
Female Enrollment | 49% | 53% | 50% |
75th Percentile LSAT | 157 | 159 | 157 |
Median LSAT | 154 | 153 | 154 |
25th Percentile LSAT | 152 | 151 | 151 |
75th Percentile UGPA | 3.77 | 3.59 | 3.76 |
Median UGPA | 3.54 | 3.34 | 3.52 |
25th Percentile UGPA | 3.24 | 3.00 | 3.22 |
Median Age | 23 | 28 | 23 |
Average Age | 24 | 31 | 25 |
Age Range | 19 to 43 | 22 to 57 | 19 to 57 |
Non-Ohio Residents | 27% | 3% | 22% |
17 states represented: AZ, CA, CO, FL, IN, KY, MD, MI, MT, NC, NJ, NY, OH, PA, TX, UT, WV
5 foreign countries represented: Canada, China, India, Pakistan, United Kingdom
81 undergraduate schools represented
55 undergraduate majors represented
Statistics for previous classes
See also: ABA-required Standard 509 disclosures